<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are we all?</title>
	<atom:link href="http://www.oxymoronical.com/blog/2009/05/Where-are-we-all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all</link>
	<description>Spouting nonsense from the depths of my spare time</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CWW</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25780</link>
		<dc:creator>CWW</dc:creator>
		<pubDate>Sun, 17 May 2009 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25780</guid>
		<description>While this isn&#039;t the full Mozilla community: the support (SUMO) community has a map at http://bit.ly/sumomap So you can see even subsets of our whole community are nicely distributed around the world.</description>
		<content:encoded><![CDATA[<p>While this isn&#8217;t the full Mozilla community: the support (SUMO) community has a map at <a href="http://bit.ly/sumomap" rel="nofollow">http://bit.ly/sumomap</a> So you can see even subsets of our whole community are nicely distributed around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25696</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sat, 16 May 2009 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25696</guid>
		<description>I think this map – while impressive – should be open to Mozilla community members. It makes me a bit uncomfortable to publish it while de facto preventing community members to put themselves on the map. Mozilla isn&#039;t relevant without the community, and making public a tool open only to employees is a bit embarrassing to me.

I understand that there is a reason why the map is showing only employees (the LDAP service does not keep track of community members), but we should fix this quickly, or at least announce that we want to work on something that will enable community members to put themselves on the map.</description>
		<content:encoded><![CDATA[<p>I think this map – while impressive – should be open to Mozilla community members. It makes me a bit uncomfortable to publish it while de facto preventing community members to put themselves on the map. Mozilla isn&#8217;t relevant without the community, and making public a tool open only to employees is a bit embarrassing to me.</p>
<p>I understand that there is a reason why the map is showing only employees (the LDAP service does not keep track of community members), but we should fix this quickly, or at least announce that we want to work on something that will enable community members to put themselves on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mossop</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25657</link>
		<dc:creator>Mossop</dc:creator>
		<pubDate>Sat, 16 May 2009 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25657</guid>
		<description>James, he isn&#039;t really there, it&#039;s just that some people have put their country down as their city in the phonebook.</description>
		<content:encoded><![CDATA[<p>James, he isn&#8217;t really there, it&#8217;s just that some people have put their country down as their city in the phonebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Saunders</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25640</link>
		<dc:creator>Ken Saunders</dc:creator>
		<pubDate>Sat, 16 May 2009 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25640</guid>
		<description>Fantastic! This is a great foundation for what I&#039;m sure will grow into a great and expansive project. Integrating this with the Mozilla CRM is a great idea.</description>
		<content:encoded><![CDATA[<p>Fantastic! This is a great foundation for what I&#8217;m sure will grow into a great and expansive project. Integrating this with the Mozilla CRM is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boston</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25622</link>
		<dc:creator>James Boston</dc:creator>
		<pubDate>Fri, 15 May 2009 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25622</guid>
		<description>Who is the one lone employee in northern Saskatchewan?</description>
		<content:encoded><![CDATA[<p>Who is the one lone employee in northern Saskatchewan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boswell</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25611</link>
		<dc:creator>David Boswell</dc:creator>
		<pubDate>Fri, 15 May 2009 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25611</guid>
		<description>Very cool map.  This is something that would be great to have on the Mozilla CRM that Jay is working on:

https://wiki.mozilla.org/Mozilla_CRM

Community members could add their own profile and indicate if they want their location published or not and then the map could pull information from the CRM site.</description>
		<content:encoded><![CDATA[<p>Very cool map.  This is something that would be great to have on the Mozilla CRM that Jay is working on:</p>
<p><a href="https://wiki.mozilla.org/Mozilla_CRM" rel="nofollow">https://wiki.mozilla.org/Mozilla_CRM</a></p>
<p>Community members could add their own profile and indicate if they want their location published or not and then the map could pull information from the CRM site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Kristensen</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25608</link>
		<dc:creator>Jesper Kristensen</dc:creator>
		<pubDate>Fri, 15 May 2009 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25608</guid>
		<description>Nice map. Would be nicer to see the entire community. There are addresses in the committer&#039;s agreements, but that would require some manual work.

It seems like you added our (the Danish l10n team&#039;s) website to the pop-up for the Copenhagen office. That does not seem right, even through we have visited the office a couple of times.</description>
		<content:encoded><![CDATA[<p>Nice map. Would be nicer to see the entire community. There are addresses in the committer&#8217;s agreements, but that would require some manual work.</p>
<p>It seems like you added our (the Danish l10n team&#8217;s) website to the pop-up for the Copenhagen office. That does not seem right, even through we have visited the office a couple of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Kayser</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25604</link>
		<dc:creator>Alfred Kayser</dc:creator>
		<pubDate>Fri, 15 May 2009 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25604</guid>
		<description>How about extending this to the mozilla contributors as well, like myself?
How to get in contact with the mozilla employees in my country?</description>
		<content:encoded><![CDATA[<p>How about extending this to the mozilla contributors as well, like myself?<br />
How to get in contact with the mozilla employees in my country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Baker</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25599</link>
		<dc:creator>Mitchell Baker</dc:creator>
		<pubDate>Fri, 15 May 2009 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25599</guid>
		<description>To get the Mozilla community, one way would be to allow people to add themselves.
We could get subsets of the Mozilla community, for example it might be nice to see where the campus reps are.</description>
		<content:encoded><![CDATA[<p>To get the Mozilla community, one way would be to allow people to add themselves.<br />
We could get subsets of the Mozilla community, for example it might be nice to see where the campus reps are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Across the Globe &#124; fredericiana</title>
		<link>http://www.oxymoronical.com/blog/2009/05/Where-are-we-all#comment-25597</link>
		<dc:creator>Mozilla Across the Globe &#124; fredericiana</dc:creator>
		<pubDate>Fri, 15 May 2009 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxymoronical.com/?p=559#comment-25597</guid>
		<description>[...] colleague Dave made a little Google Maps mashup, illustrating where in the world Mozilla employees are. The result is quite an impressive [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague Dave made a little Google Maps mashup, illustrating where in the world Mozilla employees are. The result is quite an impressive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
